← All tools
Financing Simulator
A real amortization simulation using the Price system — the constant-installment method most financing offers in Brazil are quoted with.
Methodology
- Uses the Price (French) amortization system: a constant monthly installment where PMT = P × [i(1+i)^n] / [(1+i)^n − 1].
- The annual rate you enter is treated as an effective annual rate and converted to an equivalent monthly rate.
Results
Monthly payment
R$ 2.798,94
Total paid
R$ 335.873
Total interest
R$ 135.873
| Year | Principal paid | Interest paid | Remaining balance |
|---|---|---|---|
| 1 | R$ 11.397 | R$ 22.190 | R$ 188.603 |
| 2 | R$ 12.764 | R$ 20.823 | R$ 175.839 |
| 3 | R$ 14.296 | R$ 19.291 | R$ 161.543 |
| 4 | R$ 16.012 | R$ 17.576 | R$ 145.531 |
| 5 | R$ 17.933 | R$ 15.654 | R$ 127.598 |
| 6 | R$ 20.085 | R$ 13.502 | R$ 107.513 |
| 7 | R$ 22.495 | R$ 11.092 | R$ 85.017 |
| 8 | R$ 25.195 | R$ 8.393 | R$ 59.822 |
| 9 | R$ 28.218 | R$ 5.369 | R$ 31.604 |
| 10 | R$ 31.604 | R$ 1.983 | R$ 0 |
This is an illustrative simulation, not a loan offer. Real financing terms — rate, fees, insurance, eligibility — vary by lender and by your credit profile. Consult the lender for an actual quote.